Description
The servo motors use permanent magnet rotors which provide features such as; high torque density, high peak torque, low noise, low temperature rising and lower current consumption. This AC servo motor is power rated at 400W, with a power range from 50W to 1000W, frame size range from 40mm to 80mm. The AC servo motors are designed by LeadShine.
Model | ELM2H-0400LA60F |
Frame Size (mm) | 60 |
Rated Voltage (Vac) | 220 |
Rated Power (W) | 400 |
Rated Torque (N.m) | 1.27 |
Peak Torque (N.m) | 3.81 |
Rated Speed (rpm) | 3000 |
Peak Speed (rpm) | 5000 |
Rated Current (Amp) | 2.1 |
Peak Current (Amp) | 6.5 |
Torque Constant (N.m/Amp) | 0.645 |
Back EMF Constant (V/krpm) | 39 |
Resistance (Ω) | 5.7±10% |
Inductance (mH) | 12±20% |
Inertia (kg*m2*10-4) | 0.56 |
Poles | 10 |
Encoder Type | 23bit optical |
IP Rating | IP67 |
Weight (Kg) | 1.3 |
2D Drawing (PDF): ELM2H-0400LA60F
3D drawing download (LeadShine Website): Click here
CE EMC Certification: ELM1&2_60_Series_CE_EMC_Certification