Description
The 1300W AC servo motors have a rated torque of 8.34 N.m. The servo motors use permanent magnet rotors. This provides features, such as; high torque density, high peak torques, low noise, low temperature rising and lower current consumption. The motors power range from 850W to 1800W.
- Rated voltage 220VAC, rated power 1300W
- Frame 130mm, rated torque 8.34N·m, rated speed 1500r/min
- 23-bit optical encoder
- No brake, aviation connector
- Strong overload capacity
- IP67
Model | ELM2H-1300LD130F-H |
Frame Size (mm) | 130 |
Rated Voltage (Vac) | 220 |
Rated Power (W) | 1300 |
Rated Torque (N.m) | 8.34 |
Peak Torque (N.m) | 25.02 |
Rated Speed (rpm) | 1500 |
Peak Speed (rpm) | 4500 |
Rated Current (Amp) | 9.3 |
Peak Current (Amp) | 27.9 |
Torque Constant (N.m/Amp) | 0.86 |
Back EMF Constant (V/krpm) | 52.4 |
Resistance (Ω) | 0.58±10% |
Inductance (mH) | 5.8±20% |
Inertia (kg*m2*10-4) | 18.7 |
Poles | 10 |
Encoder Type | 23bit optical |
IP Rating | IP67 |
Weight (Kg) | 7 |
1300W AC servo motor 2D Drawing download: ELM2H-1300LD130F-H
3D drawing download (LeadShine Website): Click here
Certification Download (LeadShine Website): Click here