Description
The R3 series ultra-thin modules come in over 30 categories, serving as connectors between sensors and actuators in diverse scenarios of intelligent manufacturing.
Achieve rapid equipment debugging, simple on-site maintenance and saving manufacturing time.
| Model | R3-A0400-IV Analog Input Module |
| Channel | 4 |
| Input Type | Voltage/Current |
| Input | ±5V(-32000~32000) 1-5V(0~32000) ±10V(-32000~32000) 0-10V(0~32000) 0-5V(0~32000) |
| Resolution | 16-Bit |
| Precision | Voltage±0.1%;Current±0.2%(25°C) Voltage±0.2%;Current±0.3%(0-55°C) |
| Response Time | 1ms per 4 channels |
| Input resistance | Voltage input resistance:> 1MΩ; Current sampling resistance:250Ω |
| Terminal | Push-in |
| Dimension | W12* H100* D75 mm |
| Installation | Standard DIN rail |
| Others | CE |
2D Drawing (PDF): R3-IO-16 series_2D
3D drawing download (LeadShine Website): Click here
Manual Download (LeadShine Website): Click here
Software Download (LeadShine Website): Click here
R3EC Series Certification: CE Certification for R3 series modules





