Description
MC508CS – 8 axis
MC516CS – 16 axis
MC532CS – 32 axis
| Model | MC508CS |
| Protocol | EtherCAT 8 axes +pulse+dir 6 axes |
| Axes of Pulse +dir | Local 6 axes 200K pulse output |
| Extention Capacity | maximum extend 32 R2 series extension modules |
| EtherNET | 1* EtherNET port, Modbus , Socket, program upload or download ,debugging |
| EtherCAT | EtherCAT master , up to 128 slaves |
| Serial Port Communication | RS232*1, RS485*2, free communication protocol, modbus rtu master and slave |
| CAN | maximum 31 slave |
| Capacity of Program File | 20 M Byte |
| Capacity of Data | 40 M Byte |
| Power-Failure Retention Area | 512K Byte |
| USB port | Type-C port, program upload or download,debugging |
| SD cardslot | user download program,standard micro SD card,FAT32 type,Maximum capacity 32G |
| Function | Point to point , E-CAM, Interpolation |
| High-speed Counter | 6 inputs ,200K |
| IO Quantity | 16 inputs High-speed input/ normal input: 12 inputs 200K/4 inputs 1K(NPN/PNP) High-speed output/ normal output: 12 outputs 200K/4 outputs 10K(NPN) |
| RTC Clock | RTC |
| Program Software | Leadsys Studio ,Codesys V3.5(SP15) |
| Program Language | ST,LD,CFC,SFC,FBD,IL |
| Power Input | DC 24V |
| Power Rating | 3.6W |
| Dimension | L 98.50mm*W 81.75mm*H100.00mm |
Cataloged: PLC & Cards
Certification: CE Certification for MC500 Series PLC
2D Drawing download: MC500 Series 2D Drawing
3D drawing download (LeadShine Website): Click here
Manual Download (LeadShine Website): Click here
Software Download (LeadShine Website): Click here



