Description
● Main power voltage: 24-70VDC
● Output current: 5Arms continuous; 21A peak
● Pulse+Direction, analog input
● Modbus RTU over RS485. Build-In 16 PR paths
● Encoder AB output
● Dip Switch for node ID, baud rate and terminating resistor settings
● RS-232 serial interface for easy tuning with Motion Studio
Drive model | ELD2-RS7005 | |
Size(mm) | 118*79.5*25.5 | |
Rated power(kW) | 0.1 | |
Rated current(Arms) | 5 | |
Peak current(Apeak) | 21.2 | |
Main power | Voltage(V) | DC24~70 |
Current(A) | 5Arms (≤48Vdc) | |
3.5Arms(>48Vdc) | ||
Logic power | Voltage(V) | —— |
Control power | Voltage(V) | DC12-24 |
Current(mA) | ≥12 | |
Overload | 300% | |
Brake resistor | External connection | |
Safe function | —— | |
Protection rank | IP20 |
2D Drawing (PDF): ELD2-RS7005
3D drawing download (LeadShine Website): Click here
Manual Download (LeadShine Website): Click here
Software Download (LeadShine Website): Click here